XS | S | M | L | XL | |
Waist | 25 | 28 | 30 | 35 | 37 |
Hips | 35 | 38 | 41 | 45 | 49 |
Inseam length | 18 3/4 | 19 1/4 | 20 3/4 | 21 7/8 | 22 3/4 |
XS | S | M | L | XL | |
Waist | 64 | 71 | 76 | 89 | 94 |
Hips | 89 | 97 | 104 | 114 | 124 |
Inseam length | 47 | 49 | 53 | 56 | 58 |
Sizes are approximate. Measurements are based off of standard sizing charts
When in doubt, we recommend ordering a size up