XS | S | M | L | XL | |
Waist (inches) | 25 | 28 | 30 | 35 | 37 |
Hip (inches) | 35 | 38 | 41 | 45 | 49 |
Skirt length (inches) | 14 1/2 | 15 3/4 | 16 7/8 | 18 1/8 | 19 5/8 |
XS | S | M | L | XL | |
Waist (cm) | 64 | 71 | 76 | 89 | 94 |
Hip (cm) | 89 | 97 | 104 | 114 | 124 |
Skirt length (cm) | 37 | 40 | 43 | 46 | 50 |
Sizes are approximate. Measurements are based off of standard sizing charts